Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Modbury Jets | 12 | 10 | 1 | 1 | 35 | 8 | +27 | 31 | Promotion / Finals | |
| 2 | White City Woodville | 12 | 10 | 0 | 2 | 25 | 10 | +15 | 30 | Finals | |
| 3 | Sturt Lions | 12 | 6 | 4 | 2 | 21 | 13 | +8 | 22 | Finals | |
| 4 | Seaford Rangers | 12 | 7 | 1 | 4 | 30 | 26 | +4 | 22 | Finals | |
| 5 | ↑ 1 | Western Strikers | 12 | 5 | 4 | 3 | 23 | 15 | +8 | 19 | Finals |
| 6 | ↓ 1 | West Torrens Birkalla | 12 | 6 | 1 | 5 | 16 | 17 | –1 | 19 | Finals |
| 7 | ↑ 1 | Cumberland United | 12 | 5 | 1 | 6 | 16 | 19 | –3 | 16 | |
| 8 | ↑ 1 | Playford City | 12 | 3 | 4 | 5 | 23 | 26 | –3 | 13 | |
| 9 | ↓ 2 | Fulham United | 12 | 4 | 1 | 7 | 19 | 24 | –5 | 13 | |
| 10 | Adelaide Victory | 12 | 2 | 3 | 7 | 11 | 22 | –11 | 9 | ||
| 11 | Noarlunga United | 12 | 1 | 3 | 8 | 12 | 31 | –19 | 6 | Relegation | |
| 12 | Salisbury United | 12 | 0 | 3 | 9 | 13 | 33 | –20 | 3 | Relegation |
| Friday, 31 May | 20:00 | West Torrens Birkalla | 0–2 | White City Woodville (34') Daniel Ryan (68') Daniel Ryan |
Jack Smith Park |
| Saturday, 1 June | 15:00 | Cumberland United Robin Lippett (87') |
1–0 | Salisbury United | A.A. Bailey Reserve |
| Saturday, 1 June | 15:00 | Western Strikers | 0–0 | Sturt Lions | Carnegie Reserve |
| Saturday, 1 June | 15:00 | Noarlunga United | 0–5 | Modbury Jets (7') Joshua Farrell (27') Joshua Farrell (45') Shaun McGreevy (73') Joshua Farrell (82') Zack Gomez |
Wilfred Taylor Reserve |
| Saturday, 1 June | 18:00 | Seaford Rangers Jonathon Rideout (41') Becka-Kah Dembele (69') Blake Lindsay (79') |
3–0 | Adelaide Victory | Karingal Reserve |
| Saturday, 1 June | 19:30 | Fulham United Anthony Fedele (30') Michael Shinnick (49') |
2–3 | Playford City (32') Chol Wel (70') Jackson Kurtz (87') Daniel Maguire |
West Beach Parks Football Centre |